<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neutron Scattering Society of America</title>
	<atom:link href="http://neutronscattering.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://neutronscattering.org</link>
	<description>Home of the NSSA</description>
	<lastBuildDate>Fri, 03 May 2013 17:09:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>NSSA Travel Grants for ICNS</title>
		<link>http://neutronscattering.org/2013/05/nssa-travel-grants-for-icns/</link>
		<comments>http://neutronscattering.org/2013/05/nssa-travel-grants-for-icns/#comments</comments>
		<pubDate>Fri, 03 May 2013 17:07:24 +0000</pubDate>
		<dc:creator>Mark Lumsden</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[News & Announcements]]></category>

		<guid isPermaLink="false">http://neutronscattering.org/?p=1450</guid>
		<description><![CDATA[The Neutron Scattering Society of America is pleased to offer member travel grants to help support the cost of attending the International Conference on Neutron Scattering, Edinburgh, UK. (July 8-12, 2013). These grants are available to any graduate student, postdoc, or junior faculty who is a member in good standing of the NSSA as of [...]]]></description>
				<content:encoded><![CDATA[<p>The Neutron Scattering Society of America is pleased to offer member travel grants to help support the cost of attending the International Conference on Neutron Scattering, Edinburgh, UK. (July 8-12, 2013). These grants are available to any graduate student, postdoc, or junior faculty who is a member in good standing of the NSSA as of the time of application, and whose faculty advisor, if applicable, is also a member as of that date. In addition, you must be presenting (oral presentation or poster) at the meeting. The online application form can be found at: <a href="https://www.che.udel.edu/forms/nssa-tg.html">https://www.che.udel.edu/forms/nssa-tg.html</a>. <b>Deadline is May 31, 2013</b>.</p>
]]></content:encoded>
			<wfw:commentRss>http://neutronscattering.org/2013/05/nssa-travel-grants-for-icns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advancing Materials Characterization with Neutrons</title>
		<link>http://neutronscattering.org/2013/04/advancing-materials-characterization-with-neutrons/</link>
		<comments>http://neutronscattering.org/2013/04/advancing-materials-characterization-with-neutrons/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 20:29:33 +0000</pubDate>
		<dc:creator>Mark Lumsden</dc:creator>
				<category><![CDATA[Meetings & Conferences]]></category>

		<guid isPermaLink="false">http://neutronscattering.org/?p=1431</guid>
		<description><![CDATA[Call for Papers: Advancing Materials Characterization with Neutrons This symposium (Symposium 5B), to be held Aug. 11-15, 2013 in Cancun, Mexico, is within the International Materials Research Congress, an annual joint meeting between the Materials Research Society (MRS) and the Sociedad Mexicana de Materiales. Abstract Deadline: April 26, 2013; Submit Abstract: http://www.mrs-mexico.org.mx/imrc2013. See flyer for [...]]]></description>
				<content:encoded><![CDATA[<p>Call for Papers: Advancing Materials Characterization with Neutrons<br />
This symposium (Symposium 5B), to be held Aug. 11-15, 2013 in Cancun, Mexico, is within the International Materials Research Congress, an annual joint meeting between the Materials Research Society (MRS) and the Sociedad Mexicana de Materiales. Abstract Deadline: April 26, 2013; Submit Abstract: <a href="http://www.mrs-mexico.org.mx/imrc2013">http://www.mrs-mexico.org.mx/imrc2013</a>.<br />
See <a href="http://neutronscattering.org/wp-content/uploads/2013/04/IMRC_neutrons_flyer_2.pdf">flyer</a> for details</p>
]]></content:encoded>
			<wfw:commentRss>http://neutronscattering.org/2013/04/advancing-materials-characterization-with-neutrons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JCNS Workshop 2013</title>
		<link>http://neutronscattering.org/2013/03/jcns-workshop-2013/</link>
		<comments>http://neutronscattering.org/2013/03/jcns-workshop-2013/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 00:26:02 +0000</pubDate>
		<dc:creator>Mark Lumsden</dc:creator>
				<category><![CDATA[Meetings & Conferences]]></category>

		<guid isPermaLink="false">http://neutronscattering.org/?p=1418</guid>
		<description><![CDATA[The Juelich Centre for Neutron Science (JCNS) is organizing a workshop “Trends and Perspectives in Neutron Scattering: Magnetism and Correlated Electron Systems”, Oct. 7 -10, 2013 in Tutzing close to Munich. The link to the workshop website is: http://www.fz-juelich.de/jcns/JCNS-Workshop2013 and]]></description>
				<content:encoded><![CDATA[<p>The Juelich Centre for Neutron Science (JCNS) is organizing a workshop “Trends and Perspectives in Neutron Scattering: Magnetism and Correlated Electron Systems”, Oct. 7 -10, 2013 in Tutzing close to Munich. The link to the workshop website is: <a href="http://www.fz-juelich.de/jcns/JCNS-Workshop2013">http://www.fz-juelich.de/jcns/JCNS-Workshop2013</a> and</p>
]]></content:encoded>
			<wfw:commentRss>http://neutronscattering.org/2013/03/jcns-workshop-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter in support of JRR-3 research reactor</title>
		<link>http://neutronscattering.org/2013/03/letter-in-support-of-jrr-3-research-reactor/</link>
		<comments>http://neutronscattering.org/2013/03/letter-in-support-of-jrr-3-research-reactor/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 00:18:21 +0000</pubDate>
		<dc:creator>Mark Lumsden</dc:creator>
				<category><![CDATA[News & Announcements]]></category>

		<guid isPermaLink="false">http://neutronscattering.org/?p=1413</guid>
		<description><![CDATA[The following letter from NSSA has been sent in support of resumed research operations for the JRR-3 research reactor in Tokai, Japan.]]></description>
				<content:encoded><![CDATA[<p>The following <a href="http://neutronscattering.org/2013/03/letter-in-support-of-jrr-3-research-reactor/nssa_jrr3_feb_06/" rel="attachment wp-att-1414">letter</a> from NSSA has been sent in support of resumed research operations for the JRR-3 research reactor in Tokai, Japan.</p>
]]></content:encoded>
			<wfw:commentRss>http://neutronscattering.org/2013/03/letter-in-support-of-jrr-3-research-reactor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICNS 2013</title>
		<link>http://neutronscattering.org/2013/01/1406/</link>
		<comments>http://neutronscattering.org/2013/01/1406/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 15:25:12 +0000</pubDate>
		<dc:creator>Thomas Proffen</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Meetings & Conferences]]></category>

		<guid isPermaLink="false">http://neutronscattering.org/?p=1406</guid>
		<description><![CDATA[The next International Conference on Neutron Scattering (ICNS2013) will take place in Edinburgh, Scotland, from 8 – 12 July 2013, at the Edinburgh International Conference Centre.   The conference is now open for registration and the submission of abstracts. Please see http://www.icns2013.org for details.]]></description>
				<content:encoded><![CDATA[<p>The next <strong>International Conference on Neutron Scattering</strong> (ICNS2013) will take place in Edinburgh, Scotland, from <strong>8 – 12 July 2013</strong>, at the Edinburgh International Conference Centre.   The conference is now open for registration and the submission of abstracts.</p>
<p><i>Please see <a href="http://www.icns2013.org">http://www.icns2013.org</a> for details.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://neutronscattering.org/2013/01/1406/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSSA Election Results</title>
		<link>http://neutronscattering.org/2013/01/nssa-election-results/</link>
		<comments>http://neutronscattering.org/2013/01/nssa-election-results/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 21:21:16 +0000</pubDate>
		<dc:creator>Thomas Proffen</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[News & Announcements]]></category>

		<guid isPermaLink="false">http://neutronscattering.org/?p=1383</guid>
		<description><![CDATA[The NSSA Executive Committee Member elections ended in January 8, 2013. Stefan Rosenkranz is the new president with 52.7% of the votes. Mark Lumsden is the new communication secretary (63.6%), Ron Jones takes over as membership secretary (66.7%) and Mike Crawford is the new treasurer (69.7%). Congratulations.]]></description>
				<content:encoded><![CDATA[<p>The NSSA Executive Committee Member elections ended in January 8, 2013.<strong> Stefan Rosenkranz</strong> is the new president with 52.7% of the votes. <strong>Mark Lumsden</strong> is the new communication secretary (63.6%),<strong> Ron Jones</strong> takes over as membership secretary (66.7%) and <strong>Mike Crawford</strong> is the new treasurer (69.7%). Congratulations.</p>
]]></content:encoded>
			<wfw:commentRss>http://neutronscattering.org/2013/01/nssa-election-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSSA Elections 2012</title>
		<link>http://neutronscattering.org/2012/12/nssa-elections-2012/</link>
		<comments>http://neutronscattering.org/2012/12/nssa-elections-2012/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 21:31:06 +0000</pubDate>
		<dc:creator>Thomas Proffen</dc:creator>
				<category><![CDATA[News & Announcements]]></category>

		<guid isPermaLink="false">http://neutronscattering.org/?p=1355</guid>
		<description><![CDATA[The election of the NSSA President and three executive committee members is coming up. Emails with voting instructions will be sent to all NSSA members by December 14th and voting has been extended until January 8, 2013. Details about the candidates can be found on the Election 2012 Page.]]></description>
				<content:encoded><![CDATA[<p>The election of the NSSA President and three executive committee members is coming up. Emails with voting instructions will be sent to all NSSA members by <strong>December 14th</strong> and voting has been extended until <strong> January 8, 2013</strong>. Details about the candidates can be found on the <a href="http://neutronscattering.org/news-events/elections-2012/">Election 2012 Page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://neutronscattering.org/2012/12/nssa-elections-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter to the NSF Materials 2022 Committee</title>
		<link>http://neutronscattering.org/2012/03/letter-to-the-nsf-materials-2022-committee/</link>
		<comments>http://neutronscattering.org/2012/03/letter-to-the-nsf-materials-2022-committee/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 01:39:03 +0000</pubDate>
		<dc:creator>Thomas Proffen</dc:creator>
				<category><![CDATA[News & Announcements]]></category>

		<guid isPermaLink="false">http://neutronscattering.org/?p=920</guid>
		<description><![CDATA[Read the letter here ..]]></description>
				<content:encoded><![CDATA[<p><a href="http://neutronscattering.org/wp-content/uploads/2012/03/NSF_DMR_NSSA_March05_2012_final.pdf">Read the letter here ..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://neutronscattering.org/2012/03/letter-to-the-nsf-materials-2022-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations 2012 NSSA Prize Winners and NSSA Fellows</title>
		<link>http://neutronscattering.org/2012/02/congratulations-2012-nssa-prize-winners/</link>
		<comments>http://neutronscattering.org/2012/02/congratulations-2012-nssa-prize-winners/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:57:40 +0000</pubDate>
		<dc:creator>Thomas Proffen</dc:creator>
				<category><![CDATA[News & Announcements]]></category>

		<guid isPermaLink="false">http://neutronscattering.org/?p=878</guid>
		<description><![CDATA[The NSSA is pleased to announce the 2012 NSSA prize winners: Chancellor Robert J. Birgeneau is the recipient of the Clifford G. Shull Prize, Dr. Gian Piero Felcher is the recipient Sustained Research Prize, Dr. Guangyong Xu is the recipient of the Science Prize and Dr. Claire White is the recipient of the newly established [...]]]></description>
				<content:encoded><![CDATA[<p>The NSSA is pleased to announce the 2012 NSSA prize winners: <strong>Chancellor Robert J. Birgeneau</strong> is the recipient of the Clifford G. Shull Prize, <strong>Dr. Gian Piero Felcher</strong> is the recipient Sustained Research Prize, <strong>Dr. Guangyong Xu</strong> is the recipient of the Science Prize and <strong>Dr. Claire White</strong> is the recipient of the newly established Prize for Outstanding Student Research.  <a href="http://neutronscattering.org/wp-content/uploads/2012/02/NSSAPrizes-Release20121.pdf">Read the full press release ..</a></p>
<p>The NSSA is also pleased to announce the selection of its 2012 <a href="http://neutronscattering.org/about/nssa-fellows/#previous">NSSA Fellows</a>. <em>Congratulations !</em></p>
]]></content:encoded>
			<wfw:commentRss>http://neutronscattering.org/2012/02/congratulations-2012-nssa-prize-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 ACNS conference a great success</title>
		<link>http://neutronscattering.org/2012/02/acns-conference-from-june-24-28-2012/</link>
		<comments>http://neutronscattering.org/2012/02/acns-conference-from-june-24-28-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:01:19 +0000</pubDate>
		<dc:creator>Thomas Proffen</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Meetings & Conferences]]></category>

		<guid isPermaLink="false">http://neutronscattering.org/?p=884</guid>
		<description><![CDATA[The 2012 ACNS meeting was held from June 24-28, 2012 in Washington, DC. Checkout this article in Neutron News, visit the picture gallery on our Facebook site or read the ACNS 2012 Program.]]></description>
				<content:encoded><![CDATA[<p>The 2012 ACNS meeting was held from June 24-28, 2012 in Washington, DC. Checkout this <a href="http://neutronscattering.org/wp-content/uploads/2012/02/acns_2012_neutronnews.pdf">article in Neutron News</a>, visit the <a href="http://www.facebook.com/groups/28662231214/#!/media/set/?set=oa.10151066067876215&amp;type=1" target="_blank">picture gallery </a>on our Facebook site or read the <a href="http://neutronscattering.org/wp-content/uploads/2012/02/ACNS-2012-Program.pdf">ACNS 2012 Program</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://neutronscattering.org/2012/02/acns-conference-from-june-24-28-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
